top of page
#Culture Planning #Culture and Arts Education  #Art Education #Art Group #Art Program
#artro #artrofreedom #artrocooperative
HISTORY

​Artro Cooperative History

Planning and operation 

2022 Coexistence Cultural Street Goun-dong <Art Play Center> space management | Sejong City Cultural Foundation

2022 Coexistence Culture Street Boram-dong <Art Walk> program operation | Sejong City Cultural Foundation

2022 <Citizens' Autonomous Budgeting>-[Citizen Participation Type] Operation | Cheongju Culture City Center

2022 Daesung Video home theater operation  | Chungbuk Cultural Foundation

2021~2022.5 Youth Cultural Creation Center Zeroi Space Operation | Cheongju Culture City Center

2021 Culture City Brand Recognition Confidence <SINCE Campaign> Operation  | Cheongju Culture City Center

2021 Content Enjoyment Complex Cultural Space <Garam Shinjak> program operation  | Chungbuk Cultural Foundation

2021 Cultural Art Living Lab <Bokdaero on Youth Life> planning and operation | Cheongju Cultural Industry Promotion Foundation

Operation of the 2021 Youth Creative Talent Training Course | Cheongju Culture City Center

2020 Youth Creative Talent Fostering Course | Cheongju Culture City Center

2020 Autonomous Budget System Citizen Participation Operation | Cheongju Culture City Center

Culture and Arts Education

2022 Cultural Diversity Expansion Project Youth Network Program <Open Road>  | Sejong City Cultural Foundation

2022 Youth Creative Training Course <Dream Cance> Team Mentor | Cheongju Culture City Center

2022 Art vitalization support project for children and youth <Find it! Cultural Heritage Monster> | Arts Council Korea

2021 Policy Idea Lab together value funding <Stampit! -Design pattern stamp kit->Education  | Cheongju Cultural Industry Promotion Foundation

2021 summer vacation program <fruit rescue team>  | Jeungpyeong County Family Center

2020 summer vacation program <Magic School Guard>  | Jeungpyeong County Family Center

2020 Daljang <Circle Tour in Fruit Country> | Chungbuk Cultural Foundation

2019 School Smoking Prevention Project <Artro Medi School>  | Bongdam Elementary School

2019 Rainbow Bridge Project <The Minority Understands by the Majority>  | Cheongju Cultural Industry Promotion Foundation

2019 Exciting Art Trip <School Detective U>  | Arts Council Korea

2019 FunFun Day Spring Summer Vacation Program <My Hero>, <Artmon>  | Jeungpyeong County Family Center

2018 Capacity Building Project <Cheongju Chungju Together Value>  | Regional Cultural Foundation

2018 Hello Art Lab <Rooftop with Bed>  | Chungbuk Cultural Foundation

2018 <School Detective U>  | Dongdong Elementary School

2018 Rainbow Bridge Project <Over the Rainbow>, <Made in Cheongju>  | Cheongju Cultural Industry Promotion Foundation

2018 Cultural City Development Project <Byeolbyeol Dream>  | Cheongju Cultural Industry Promotion Foundation

2018 Exciting Art Trip <Magic School Guard>  | Arts Council Korea

2018 Kumdarak Saturday Culture School <Path of Artmon Trainer>  | Chungbuk Cultural Foundation

2017 Hello Art Lab <School is Alive Magic School Guard>  | Chungbuk Cultural Foundation

2017 North Korean defectors (seteomin) <Healing Art>  | Hankyoreh Middle School

2017 Self-development time emergency stairs <Cultural Skinship Todam Pharmacy:)>  | Chungbuk Cultural Foundation

2017 Intensive Support School Program for Prevention of School Dropout <Healing Art>  | Cheongju Technical High School

cultural art project

2022 Chungbuk-type Planning Support Project <Artists who went to the future: (Future Heritage) Neighborhoods to be lostabove the preceptsby>  | Chungbuk Cultural Foundation

2022 Cultural Heritage Night Trip Citizens' Competition <Treasure Hunter C>, <Reconstruction of Yongdu Temple SiteP>  | Cheongju Cultural Industry Promotion Foundation

2021 <Ecological Exchange Market Daljang> Operation | Regional Cultural Promotion Agency

2021 Cultural Heritage Night Travel Citizens' Competition <Crows>  | Cheongju Cultural Industry Promotion Foundation

2020 Cultural Heritage Night Trip Citizen’s Competition <Little Byeolsungeom:Missing push >  | Cheongju Cultural Industry Promotion Foundation

2019 Cultural Heritage Night Trip Citizens' Call for Moonlight Excursion  | Cheongju Cultural Industry Promotion Foundation

2018 Happy Education District Infrastructure Construction Project <Aggrod>  | Chungcheongbuk-do Cheongju Office of Education

2017 Social Integration Strategy Project <Wolhajeongin>  | Cheongju Cultural Industry Promotion Foundation

Participated in the 2017 Cheongju Culture City <build-up forum>  | Cheongju Cultural Industry Promotion Foundation

2017 Rainbow Bridge Project <A restaurant that stays with you>  | Chungbuk Cultural Foundation

2017 Community Contribution Program <Our Accidental Masterpiece>  

2017 CGV <Art Cinema>  | CGV Cheongju Gwell City Branch

2017 Cultural Diversity Week Event <Creating Heart Shape Multi-Bang>  | Chungbuk Cultural Foundation

Exhibition 

 

2022 The 5th Artro Planning Exhibition <Commag or Commagna> 19-person group exhibition | Artro Cooperative | Forest Gallery

2021 The story of the work life of the 'Jeong' of Ka-Eul Byeong <Work; Knowing>  | Cheongju Cultural Industry Promotion Foundation | Youth Cultural Creation Center Neuti

2020 The 4th Artro Exhibition <Just Before> | Artro Cooperative  | Youth Culture Space Netty

2019 The 3rd Artro Exhibition <SOPIKER> | Artro Cooperative |  Youth Culture Space Zeulti

2018 The 2nd Artro Exhibition <Work; Knowing> | Artro Cooperative  | Kiokio

2018 The 1st Artro Exhibition <Mining Out>  | Artro Cooperative | Forest Gallery

research

 

2022 Hello Art Lab Topic Lab <Mr. Central's Disappearing Things> | Chungbuk Cultural Foundation

2019 Hello Art Lab Topic Lab <Exploration of cases for finding ways to establish and operate specialized organizations in the field of culture and arts education> | Chungbuk Cultural Foundation

2016 Cultural Arts Education Learning Community Project <Development of Free Semester Program> | Chungbuk Cultural Foundation

Goods

2021 Youth Entrepreneurship Idea Support Project 'Alive' <Pixel Dungeon-Find Cultural Heritage Monster!-> | Cheongju Cultural City Development Project

​Awards

2022 11.22 Rural Vitality Idea Challenge _ Cultural Welfare Delivery Field  Grand Prize

2022 12.19 Cheongju Cultural Heritage Night Trip <Treasure Hunter C>_ Citizen Idea Excellence Award  

2022 12.19 Cheongju Cultural Heritage Night Trip  <Reconstruction of Yongdusaji Temple P>_ Citizen Idea Excellence Award 

2021.12.10 Korea Educational Broadcasting System (EBS) <Ecological Exchange Market Daljang> _ Encouragement Award for Video Works

2021.12.10 Cheongju Cultural Heritage Night Trip  <Cheongju Station Story>, <Crow's Death Team>_ Citizen Idea Award 

2020.7.10 Cheongju Cultural Heritage Night Trip >_ Citizen Idea Excellence Award 

2017 Youth Cooperative Startup Support Project Contest _ Encouragement Award

​group

2022 Registered as a 'local decree' non-profit organization

2017.12.22 Registered 'Artro Cooperative' as a corporation

2017.4.16 'Artro Freedom' non-profit organization registration

bottom of page